Concierge cosmetic-surgery planning, coordinated end to end — just 30 minutes from San Diego.
Board-certified plastic surgery in COFEPRIS-licensed partner suites, applied to one of the most carefully reviewed cosmetic-surgery programs in cross-border medicine. The Allure team handles candidacy review, written quotes, accredited surgical care, recovery housing, and 30/60/90-day follow-up — so the experience feels measured and private from the first conversation.
Across cosmetic, dental, and regenerative care — with a sustained focus on cross-border patients.
Board-certified plastic surgeons with measured candidacy reviews and a documented surgical track record.
Concierge-level all-inclusive care at fixed, written quotes — without the surgeon-and-OR markups of a U.S. operating room.
From the first consultation through follow-up calls home — reflected in long-term patient relationships.
From $4,277 — up to ~82% below typical U.S. pricing, fully coordinated.
Every plastic surgery plan at Allure is quoted in writing after your candidacy review and before you travel. The table directly below puts each procedure side by side with the typical U.S. surgeon-and-OR price for the same operation, and shows the dollar savings on every row — with the trip, hotel, transport, and follow-up coordinated as one all-inclusive concierge plan rather than billed as line items at a U.S. OR.
| Procedure | Allure RT MX | Typical U.S. | You save up to |
|---|---|---|---|
Breast ProceduresTypical U.S. range $6,000–$17,000Save up to ~67% | |||
| Breast augmentation (includes implants) | from $4,760 | $6,000–$12,000 | up to $7,240 |
| Breast augmentation with periareolar mastopexy (includes implants) | from $4,970 | $10,000–$15,000 | up to $10,030 |
| T-inverted mastopexy without implants / Breast reduction | from $5,040 | $9,000–$15,000 | up to $9,960 |
| T-inverted mastopexy with implants (includes implants) | from $5,915 | $11,000–$17,000 | up to $11,085 |
Body Lifts (Post-Weight-Loss & Contouring)Typical U.S. range $4,000–$22,000Save up to ~71% | |||
| Extended brachioplasty (arm lift) | from $4,473 | $7,000–$12,000 | up to $7,527 |
| Thigh lift (cruroplasty) | from $4,277 | $7,000–$14,000 | up to $9,723 |
| Brachioplasty + thigh lift (combined) | from $7,343 | $12,000–$22,000 | up to $14,657 |
| Torsoplasty (back lift) | from $4,305 | $8,000–$15,000 | up to $10,695 |
| Gynecomastia correction (liposuction and/or gland excision) | from $3,724 | $6,000–$10,000 | up to $6,276 |
| Arm liposuction (standalone) | from $3,493 | $4,000–$7,000 | up to $3,507 |
Abdominoplasty (Tummy Tuck) VariantsTypical U.S. range $10,000–$28,000Save up to ~76% | |||
| Standard abdominoplasty | from $5,152 | $10,000–$15,000 | up to $9,848 |
| Extended abdominoplasty | from $5,432 | $11,000–$17,000 | up to $11,568 |
| Circumferential abdominoplasty | from $5,922 | $14,000–$25,000 | up to $19,078 |
| Fleur-de-lis abdominoplasty | from $6,587 | $15,000–$28,000 | up to $21,413 |
| Liposuction (3 areas) + standard abdominoplasty | from $6,097 | $13,000–$20,000 | up to $13,903 |
| Liposuction (3 areas) + extended abdominoplasty | from $6,377 | $14,000–$22,000 | up to $15,623 |
| Liposuction (3 areas) + circumferential abdominoplasty | from $7,007 | $17,000–$28,000 | up to $20,993 |
BBL & 360 Liposuction CombinationsTypical U.S. range $12,000–$35,000Save up to ~75% | |||
| 360 liposuction + gluteal fat transfer (BBL) | from $5,292 | $12,000–$20,000 | up to $14,708 |
| 360 lipo + fat transfer + breast augmentation (includes implants) | from $7,945 | $18,000–$30,000 | up to $22,055 |
| 360 lipo + fat transfer + periareolar mastopexy (includes implants) | from $8,225 | $20,000–$32,000 | up to $23,775 |
| 360 lipo + fat transfer + anchor mastopexy without implants | from $8,085 | $20,000–$32,000 | up to $23,915 |
| 360 lipo + fat transfer + anchor mastopexy with implants (includes implants) | from $8,960 | $22,000–$35,000 | up to $26,040 |
| Liposuction (3 areas) + fat transfer + standard abdominoplasty | from $6,307 | $14,000–$22,000 | up to $15,693 |
| Liposuction (3 areas) + fat transfer + extended abdominoplasty | from $6,587 | $15,000–$23,000 | up to $16,413 |
| Liposuction (3 areas) + fat transfer + circumferential abdominoplasty | from $6,937 | $18,000–$28,000 | up to $21,063 |
Mommy Makeover Variants (Abdomino + Mastopexy)Typical U.S. range $18,000–$42,000Save up to ~73% | |||
| Standard or extended abdominoplasty + mastopexy without implants | from $8,505 | $18,000–$28,000 | up to $19,495 |
| Standard or extended abdominoplasty + mastopexy with implants (includes implants) | from $9,345 | $20,000–$30,000 | up to $20,655 |
| Circumferential abdominoplasty + mastopexy without implants | from $9,135 | $22,000–$33,000 | up to $23,865 |
| Circumferential abdominoplasty + mastopexy with implants (includes implants) | from $9,975 | $24,000–$36,000 | up to $26,025 |
| Fleur-de-lis circumferential abdominoplasty + mastopexy without implants | from $10,115 | $25,000–$38,000 | up to $27,885 |
| Fleur-de-lis circumferential abdominoplasty + mastopexy with implants (includes implants) | from $10,955 | $27,000–$40,000 | up to $29,045 |
| Liposuction (3 areas) + standard/extended abdominoplasty + fat transfer + mastopexy without implants | from $9,625 | $22,000–$32,000 | up to $22,375 |
| Liposuction (3 areas) + standard/extended abdominoplasty + fat transfer + mastopexy with implants (includes implants) | from $9,905 | $24,000–$35,000 | up to $25,095 |
| Liposuction (3 areas) + circumferential abdominoplasty + fat transfer + mastopexy without implants | from $10,395 | $26,000–$38,000 | up to $27,605 |
| Liposuction (3 areas) + circumferential abdominoplasty + fat transfer + mastopexy with implants (includes implants) | from $11,725 | $28,000–$42,000 | up to $30,275 |
Targeted & Add-On LiposuctionTypical U.S. range $1,500–$6,000 per areaSave up to ~75% | |||
| Neck liposuction | from $2,317 | $3,000–$6,000 | up to $3,683 |
| Flank liposuction (add-on) | from $1,302 | $1,800–$4,000 | up to $2,698 |
| Upper back liposuction (add-on) | from $1,162 | $1,500–$3,500 | up to $2,338 |
| Lower back liposuction (add-on) | from $1,302 | $1,800–$4,000 | up to $2,698 |
| Thigh / inner thigh liposuction (add-on) | from $882 | $1,500–$3,500 | up to $2,618 |
| Arm liposuction (add-on) | from $1,078 | $1,500–$3,500 | up to $2,422 |
All Allure RT MX prices are USD, all-inclusive (surgical fees, instruments, anesthesia, faja, labs, post-op visits, and hospital). Typical U.S. ranges reflect surgeon-and-OR fees only (not recovery, travel, or aftercare) for comparable procedures in major U.S. metros, sourced from RealSelf 2024–2026 patient-reported costs and ASPS market data. The “You save up to” figure on each row is the U.S. high-end price minus the Allure RT MX starting price, rounded to the dollar — the conservative-side savings (Allure vs U.S. low) are still meaningful and shown in the section badges. Final personalized quote is provided in writing after consultation and candidacy review. Add-on liposuction zones are bundled with a primary procedure and are not standalone.
Share your goals and recent photos and we’ll match you with the right combination — with a written, all-inclusive quote before any travel is booked.
What every plastic surgery plan includes
A concierge plan that handles the trip end to end — consultation through follow-up, with every line item written in advance, not a procedure invoice with hidden costs.
Procedure mix, staging, implant or graft choice, and recovery length are designed after consultation and photo review — so the quote reflects your actual surgical plan rather than a menu price.
The All-Inclusive Surgery Package
A coordinated multi-procedure cosmetic-surgery trip — surgical plan, premium accredited suite, and 5-7 nights of concierge recovery, planned end to end. Sample starting point: a Tummy Tuck from $5,152; combinations like BBL (from $5,292), Breast Augmentation (from $4,760), or a full Mommy Makeover (from $6,307) scale from there. Roughly 30 minutes from San Diego.
- Pre-op consultationPhotos & goals reviewed.
- Surgical plan & quoteWritten, fixed-cost trip plan.
- Board-certified surgeonAllure-vetted plastics team.
- Accredited suiteHospital-grade with anesthesia.
- 5-7 night concierge stayRecovery housing & transport.
- Aftercare & follow-upGarments & 30/60/90 calls.
This is one of seven sample concierge templates we use as starting points. Your actual package is built from your candidacy review, chosen procedures, recovery timeline, and travel companions — every line above is illustrative.
A coordinated cosmetic-surgery journey matched to your body, your goals, and your honest expectations.
Plastic surgery is where planning matters most. Allure’s team coordinates board-certified plastic-surgery care at our partner clinic in Tijuana — with candidacy review, written quotes, and a private travel plan before any procedure is scheduled. The experience should feel measured and clear from the first conversation, not transactional.



Six paths to plastic surgery, one honest conversation.
Recovery stories from the patients we coordinate.
“I came in for a mommy makeover and the consultation was the most measured one I’d had — they told me what was realistic before anything got booked.”
“Allure handled the planning around the surgery — pricing, hotel, transport — before I crossed the border. Nothing felt improvised.”
“What I needed was someone to coordinate the details and tell me the truth about candidacy. That is exactly what I got.”
Plastic Surgery FAQ
Tell us what you are considering — body contouring, breast surgery, post-weight-loss planning, or a combination plan. We will help you understand candidacy, the realistic timeline, the written quote, and what photos or records are needed before travel.

